F S Data




Statistics for http://www.stockholmsakademiskaforum.se, Week of 2006-10-30 to 2012-2-12

History from 2006-10-30 to 2012-2-12

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.

Home Page Accesses
Report Date Accesses Bytes Visits
Total 1,618,439 17,981,660,916 163,044
Average 5,863 65,150,945 590
Latest 406.00 344,554 28
06-11-20 3 291 0
06-11-27 5,653 4,239,647 484
06-12-04 9,271 7,682,783 1,089
06-12-11 9,031 5,344,989 1,069
06-12-18 9,170 3,325,816 990
06-12-25 8,266 3,043,819 875
07-01-01 8,306 8,724,133 820
07-01-08 8,396 26,589,207 810
07-01-15 8,621 41,323,385 815
07-01-22 8,535 42,235,728 868
07-01-29 8,599 50,996,711 948
07-02-05 8,993 54,069,664 901
07-02-12 7,585 41,326,515 781
07-02-19 7,327 41,100,907 828
07-02-26 7,709 46,691,739 991
07-03-05 7,887 55,065,790 1,270
07-03-12 8,199 61,977,071 976
07-03-19 9,016 73,732,058 1,026
07-03-26 8,128 67,656,941 1,052
07-04-02 8,688 83,492,466 984
07-04-09 8,116 79,885,517 1,437
07-04-16 7,686 71,097,133 943
07-04-23 7,478 66,680,310 943
07-04-30 7,335 65,556,670 744
07-05-07 7,220 74,660,996 838
07-05-14 7,678 87,125,840 719
07-05-21 7,153 83,739,408 718
07-05-28 6,275 62,215,084 799
07-06-04 6,172 57,195,077 680
07-06-11 7,705 73,583,023 975
07-06-18 7,573 71,413,600 925
07-06-25 7,496 71,182,385 1,040
07-07-02 7,670 75,268,015 1,260
07-07-09 7,550 74,635,928 953
07-07-16 7,614 75,193,136 1,041
07-07-23 7,475 70,898,181 729
07-07-30 7,505 72,085,847 1,008
07-08-06 7,171 75,793,461 1,021
07-08-13 7,773 88,107,414 1,116
07-08-20 7,694 67,681,915 1,132
07-08-27 7,838 66,312,160 1,173
07-09-03 7,617 80,347,006 1,235
07-09-10 7,685 90,847,230 1,117
07-09-17 7,226 87,573,221 1,102
07-09-24 7,592 93,760,787 1,147
07-10-01 7,754 91,754,098 1,379
07-10-08 8,196 109,180,344 1,742
07-10-15 7,913 96,058,296 1,373
07-10-22 7,703 86,261,591 1,350
07-10-29 7,304 78,776,812 1,120
07-11-05 7,675 83,232,091 1,242
07-11-12 7,663 79,210,801 1,895
07-11-19 7,902 79,974,444 1,558
07-11-26 7,445 76,753,354 1,528
07-12-03 7,891 81,725,145 1,754
07-12-10 7,888 85,682,659 1,715
07-12-17 8,151 92,853,775 1,245
07-12-24 8,235 92,347,321 1,147
07-12-31 7,820 88,999,035 1,314
08-01-07 8,290 95,999,629 1,463
08-01-14 8,004 91,981,500 1,160
08-01-21 7,550 87,676,944 1,029
08-01-28 8,129 96,336,971 1,416
08-02-04 8,189 105,957,744 1,257
08-02-11 8,221 115,017,547 1,284
08-02-18 7,965 113,543,172 1,206
08-02-25 7,952 113,991,153 1,086
08-03-03 7,827 116,927,251 1,102
08-03-10 7,502 106,455,228 990
08-03-17 7,591 107,004,400 840
08-03-24 7,569 108,074,747 905
08-03-31 7,830 112,271,839 1,038
08-04-07 7,913 112,763,920 1,211
08-04-14 8,179 119,043,046 1,215
08-04-21 7,598 113,048,360 945
08-04-28 7,883 116,191,785 831
08-05-05 7,920 116,066,436 947
08-05-12 7,924 115,193,070 1,019
08-05-19 7,770 114,616,313 976
08-05-26 8,390 125,486,286 881
08-06-02 8,722 129,823,718 906
08-06-09 8,326 131,336,899 934
08-06-16 6,859 116,468,014 619
08-06-23 7,855 132,457,677 644
08-06-30 8,061 134,824,382 653
08-07-07 8,045 134,922,101 682
08-07-14 7,942 135,851,560 546
08-07-21 7,961 138,284,496 770
08-07-28 7,984 140,679,511 836
08-08-04 7,961 139,406,403 819
08-08-11 7,789 136,582,848 709
08-08-18 7,579 136,589,483 709
08-08-25 7,549 138,800,843 682
08-09-01 7,455 136,728,084 751
08-09-08 7,575 138,685,609 770
08-09-15 7,686 140,937,457 823
08-09-22 7,796 143,666,504 789
08-09-29 7,843 143,288,694 769
08-10-06 7,993 150,727,559 902
08-10-13 7,754 144,762,630 921
08-10-20 7,578 144,559,513 887
08-10-27 6,919 134,430,251 747
08-11-03 7,589 144,242,055 771
08-11-10 7,803 161,927,462 817
08-11-17 8,248 174,883,572 805
08-11-24 7,834 163,884,530 708
08-12-01 8,024 156,855,168 842
08-12-08 7,953 152,854,643 733
08-12-15 7,864 152,914,201 763
08-12-22 8,287 165,818,340 724
08-12-29 8,376 166,600,391 703
09-01-05 8,400 166,464,657 794
09-01-12 8,349 165,910,620 871
09-01-19 8,377 162,901,283 923
09-01-26 8,487 163,876,510 850
09-02-02 8,173 158,228,892 837
09-02-09 7,012 135,690,534 786
09-02-16 6,474 92,765,932 594
09-02-23 4,486 10,772,482 426
09-03-02 4,915 15,069,433 467
09-03-09 4,145 9,292,236 427
09-03-16 5,209 10,554,374 465
09-03-23 7,354 133,318,209 624
09-03-30 6,236 126,498,913 546
09-04-06 8,542 177,752,934 657
09-04-13 7,654 155,348,485 677
09-04-20 5,724 111,796,012 541
09-04-27 8,094 163,526,752 583
09-05-04 8,563 177,425,170 702
09-05-11 8,074 175,289,919 903
09-05-18 6,478 137,547,985 773
09-05-25 7,072 154,736,539 780
09-06-01 6,972 154,343,481 725
09-06-08 6,320 140,182,981 636
09-06-15 4,478 99,305,938 526
09-06-22 7,100 161,593,796 779
09-06-29 6,769 153,853,936 608
09-07-06 6,326 143,968,423 534
09-07-13 6,680 151,669,525 518
09-07-20 7,121 161,631,257 563
09-07-27 7,307 165,110,317 574
09-08-03 7,376 165,821,200 574
09-08-10 7,237 162,181,794 605
09-08-17 7,882 175,022,760 738
09-08-24 7,912 175,023,721 686
09-08-31 8,416 184,282,849 657
09-09-07 7,353 162,516,909 545
09-09-14 6,969 154,648,509 596
09-09-21 8,095 180,991,987 725
09-09-28 7,578 168,144,462 763
09-10-05 7,265 161,587,257 781
09-10-12 6,314 139,425,256 754
09-10-19 6,028 132,040,350 520
09-10-26 5,718 126,124,146 455
09-11-02 5,904 131,044,253 361
09-11-09 5,634 122,609,209 390
09-11-16 5,437 119,939,642 329
09-11-23 7,866 173,287,517 557
09-11-30 8,421 186,103,209 523
09-12-07 7,683 171,330,133 398
09-12-14 6,873 155,354,553 383
09-12-21 7,948 16,442,987 579
09-12-28 8,052 5,691,827 283
10-01-04 6,916 4,905,998 351
10-01-11 6,227 4,896,796 308
10-01-18 5,888 4,901,588 475
10-01-25 6,229 5,109,406 321
10-02-01 7,148 5,857,082 330
10-02-08 6,572 5,386,952 382
10-02-15 7,158 5,875,655 351
10-02-22 6,662 5,450,420 368
10-03-01 6,713 5,367,951 369
10-03-08 7,667 6,292,615 383
10-03-15 7,501 6,147,530 590
10-03-22 7,446 6,043,340 367
10-03-29 7,526 6,004,744 211
10-04-05 8,676 7,136,887 397
10-04-12 7,621 6,317,066 564
10-04-19 8,030 6,651,986 297
10-04-26 8,601 7,171,240 372
10-05-03 7,824 6,467,922 360
10-05-10 8,219 6,814,022 393
10-05-17 6,350 5,296,757 345
10-05-24 7,707 6,451,862 442
10-05-31 8,143 6,791,622 378
10-06-07 8,832 7,340,809 268
10-06-14 8,804 7,246,030 423
10-06-21 8,378 6,814,812 428
10-06-28 8,465 7,140,177 452
10-07-05 8,673 7,282,817 630
10-07-12 8,660 7,019,900 288
10-07-19 8,734 7,281,553 342
10-07-26 8,910 7,170,499 437
10-08-02 8,882 7,039,340 391
10-08-09 8,774 7,058,330 407
10-08-16 6,822 5,407,779 181
10-08-23 3,673 2,010,887 170
10-08-30 3,965 3,117,147 201
10-09-06 3,919 3,045,609 205
10-09-13 3,882 2,887,036 226
10-09-20 3,319 2,635,458 288
10-09-27 3,293 2,620,028 183
10-10-04 15,080 2,500,394 274
10-10-11 16,900 3,869,276 286
10-10-18 6,906 3,691,635 357
10-10-25 5,640 3,054,598 243
10-11-01 5,433 2,629,494 302
10-11-08 4,770 2,658,696 278
10-11-15 3,892 2,400,236 208
10-11-22 3,224 2,370,466 159
10-11-29 3,077 1,396,834 190
10-12-06 844 411,111 123
10-12-13 1,602 330,556 111
10-12-20 971 271,095 145
10-12-27 453 268,608 92
11-01-03 761 588,241 87
11-01-10 384 304,707 92
11-01-17 642 336,303 128
11-01-24 458 341,415 93
11-01-31 339 280,900 82
11-02-07 457 284,780 86
11-02-14 1,195 865,330 111
11-02-21 3,052 2,188,946 188
11-02-28 3,321 2,560,813 243
11-03-07 878 745,222 121
11-03-14 893 732,087 127
11-03-21 284 239,929 79
11-03-28 655 548,087 79
11-04-04 281 232,185 86
11-04-11 802 589,242 129
11-04-18 592 491,880 88
11-04-25 3,152 238,235 225
11-05-02 336 248,554 95
11-05-09 555 409,053 91
11-05-16 407 265,212 89
11-05-23 408 199,684 81
11-05-30 561 413,661 45
11-06-06 230 189,602 54
11-06-13 349 240,910 43
11-06-20 275 223,130 62
11-06-27 244 210,292 50
11-07-04 362 265,012 71
11-07-11 5,174 4,342,038 65
11-07-18 1,794 1,323,607 72
11-07-25 257 222,214 81
11-08-01 293 251,718 91
11-08-08 342 281,000 112
11-08-15 965 496,957 97
11-08-22 385 319,925 88
11-08-29 311 264,805 86
11-09-05 382 329,193 102
11-09-12 650 547,047 149
11-09-19 527 458,883 140
11-09-26 383 328,953 100
11-10-03 336 269,155 119
11-10-10 359 297,358 104
11-10-17 388 331,350 80
11-10-24 392 331,119 65
11-10-31 465 400,102 57
11-11-07 361 307,507 51
11-11-14 444 385,064 60
11-11-21 315 271,624 60
11-11-28 286 234,747 43
11-12-05 389 326,276 92
11-12-12 379 318,201 71
11-12-19 275 239,986 51
11-12-26 361 324,667 47
12-01-02 4,266 3,591,040 75
12-01-09 473 390,907 49
12-01-16 1,699 1,416,679 68
12-01-23 405 349,989 56
12-01-30 373 362,756 51
12-02-06 406.00 344,554.00 28.70
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005