F S Data




Statistics for http://www.stockholmsakademiskaforum.se, Week of 2006-10-30 to 2012-2-12

History from 2006-10-30 to 2012-2-12

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.

Overall Accesses
Report Date Accesses Bytes Visits
Total 3,002,932 62,734,745,749 323,207
Average 10,880 227,299,803 1,171
Latest 1,813.00 15,511,258 301
06-11-06 3,116 16,407,355 43
06-11-13 3,087 23,582,101 22
06-11-20 4,721 32,764,437 46
06-11-27 11,715 36,171,458 586
06-12-04 18,914 60,218,456 1,287
06-12-11 14,696 35,058,173 1,350
06-12-18 15,094 36,140,242 1,309
06-12-25 10,787 17,560,054 1,375
07-01-01 12,500 28,964,147 1,256
07-01-08 18,670 91,096,378 1,103
07-01-15 19,767 99,863,132 1,165
07-01-22 17,536 96,875,548 1,221
07-01-29 18,490 121,005,287 1,309
07-02-05 24,646 156,586,696 1,246
07-02-12 29,208 181,107,020 1,176
07-02-19 18,998 214,301,954 1,201
07-02-26 22,716 230,013,221 1,484
07-03-05 17,276 272,959,238 1,860
07-03-12 15,874 290,007,973 1,763
07-03-19 16,666 360,404,701 1,975
07-03-26 14,047 254,022,639 1,870
07-04-02 15,725 312,100,659 1,741
07-04-09 21,993 338,179,381 1,970
07-04-16 16,081 245,227,486 1,673
07-04-23 13,178 260,286,510 1,447
07-04-30 12,563 208,849,216 1,329
07-05-07 14,483 247,107,893 1,304
07-05-14 13,905 295,491,447 1,422
07-05-21 14,402 261,572,549 1,294
07-05-28 12,175 250,576,427 1,389
07-06-04 9,862 210,911,222 1,177
07-06-11 14,650 246,262,648 1,671
07-06-18 11,788 224,175,524 1,846
07-06-25 11,984 249,903,255 1,804
07-07-02 11,524 304,188,741 2,043
07-07-09 10,895 336,135,710 1,712
07-07-16 10,933 297,267,529 1,836
07-07-23 10,725 305,137,318 1,489
07-07-30 11,202 308,058,190 1,751
07-08-06 11,757 368,462,735 1,563
07-08-13 12,573 406,933,026 1,761
07-08-20 14,522 387,806,537 1,680
07-08-27 14,363 337,259,703 1,796
07-09-03 13,678 362,471,618 1,852
07-09-10 14,702 339,003,120 1,700
07-09-17 13,654 344,674,409 1,622
07-09-24 15,443 360,454,319 1,855
07-10-01 13,473 537,392,585 2,096
07-10-08 17,537 465,392,462 2,368
07-10-15 16,211 329,003,030 2,108
07-10-22 12,330 322,270,874 2,534
07-10-29 13,298 288,581,706 1,966
07-11-05 12,880 277,158,480 2,207
07-11-12 13,295 239,685,924 2,585
07-11-19 12,454 275,063,373 2,352
07-11-26 12,149 257,597,827 2,253
07-12-03 12,766 273,204,573 2,400
07-12-10 12,549 217,437,897 2,428
07-12-17 14,364 315,616,258 1,600
07-12-24 10,972 268,686,298 1,404
07-12-31 11,161 280,447,371 1,489
08-01-07 13,878 400,448,357 1,653
08-01-14 13,133 323,665,130 1,444
08-01-21 10,521 279,002,040 1,336
08-01-28 14,188 362,081,407 1,601
08-02-04 16,911 428,313,999 1,476
08-02-11 18,817 493,428,848 1,562
08-02-18 16,692 419,651,778 1,438
08-02-25 14,797 352,212,161 1,416
08-03-03 16,051 532,721,151 1,359
08-03-10 12,874 310,684,887 1,270
08-03-17 11,406 269,607,472 1,210
08-03-24 12,042 302,897,105 1,206
08-03-31 13,377 371,992,266 1,402
08-04-07 16,647 493,201,660 1,678
08-04-14 17,435 532,578,068 1,706
08-04-21 14,669 422,545,640 1,396
08-04-28 12,617 358,440,396 1,334
08-05-05 14,666 445,959,956 1,512
08-05-12 14,024 461,629,840 1,611
08-05-19 13,137 384,446,373 1,579
08-05-26 16,528 387,494,653 1,360
08-06-02 14,151 385,520,743 1,624
08-06-09 13,579 400,763,037 1,570
08-06-16 11,820 345,729,095 1,309
08-06-23 13,866 481,119,342 1,373
08-06-30 13,907 393,359,108 1,387
08-07-07 11,971 351,600,767 1,352
08-07-14 13,231 394,080,541 1,281
08-07-21 12,196 400,693,400 1,484
08-07-28 12,277 395,512,911 1,468
08-08-04 12,888 368,430,393 1,402
08-08-11 16,462 426,850,779 1,253
08-08-18 13,587 432,910,464 1,289
08-08-25 17,745 378,170,668 1,229
08-09-01 15,811 397,404,249 1,208
08-09-08 13,646 397,684,951 1,305
08-09-15 15,703 452,778,462 1,317
08-09-22 16,328 440,085,190 1,235
08-09-29 15,839 726,999,561 1,271
08-10-06 17,163 524,630,458 1,515
08-10-13 14,959 439,307,674 1,518
08-10-20 13,590 457,183,997 1,551
08-10-27 14,251 418,344,530 1,428
08-11-03 14,920 412,334,134 1,356
08-11-10 20,662 617,073,571 1,337
08-11-17 20,229 675,209,457 1,504
08-11-24 15,619 636,019,565 1,354
08-12-01 16,025 666,625,070 1,429
08-12-08 16,363 707,573,866 1,282
08-12-15 14,897 572,912,737 1,396
08-12-22 12,444 516,605,839 1,590
08-12-29 12,505 462,016,607 1,386
09-01-05 14,721 553,865,744 1,354
09-01-12 15,132 565,928,150 1,428
09-01-19 14,929 574,126,534 1,532
09-01-26 16,525 569,065,672 1,405
09-02-02 18,022 600,947,177 1,438
09-02-09 14,670 541,201,628 1,346
09-02-16 16,874 512,685,637 1,072
09-02-23 14,423 511,228,321 862
09-03-02 15,472 477,527,676 850
09-03-09 11,513 430,271,797 786
09-03-16 11,973 435,394,838 836
09-03-23 14,039 541,633,573 1,246
09-03-30 14,090 550,870,319 1,039
09-04-06 13,652 508,082,455 1,244
09-04-13 15,876 482,919,535 1,076
09-04-20 10,840 373,361,760 970
09-04-27 12,580 426,276,133 1,219
09-05-04 15,559 515,867,821 1,205
09-05-11 16,358 499,556,574 1,540
09-05-18 13,975 399,835,277 1,266
09-05-25 14,474 409,899,363 1,311
09-06-01 16,970 443,977,851 1,352
09-06-08 14,977 393,902,848 1,159
09-06-15 12,289 346,154,887 1,030
09-06-22 14,494 398,367,582 1,250
09-06-29 13,133 382,795,042 1,151
09-07-06 12,817 357,151,504 970
09-07-13 11,456 391,899,668 1,042
09-07-20 11,871 430,649,687 980
09-07-27 12,666 381,641,111 1,156
09-08-03 14,272 395,828,531 914
09-08-10 13,453 415,578,166 1,039
09-08-17 14,558 391,140,738 1,155
09-08-24 14,462 374,812,967 1,108
09-08-31 17,116 526,045,020 1,123
09-09-07 13,122 383,078,384 971
09-09-14 14,599 449,321,990 1,056
09-09-21 13,767 397,583,579 1,311
09-09-28 14,580 1,112,630,433 1,413
09-10-05 14,809 414,334,995 1,187
09-10-12 14,061 460,128,098 1,193
09-10-19 10,274 261,833,929 1,039
09-10-26 9,697 264,422,090 942
09-11-02 10,582 281,383,672 841
09-11-09 13,839 322,583,515 764
09-11-16 11,164 264,900,339 643
09-11-23 11,644 301,075,859 1,053
09-11-30 12,629 317,640,250 1,120
09-12-07 12,180 339,623,239 982
09-12-14 10,434 337,067,051 889
09-12-21 10,235 41,717,350 820
09-12-28 11,097 24,286,254 593
10-01-04 9,889 24,381,191 797
10-01-11 11,390 70,172,976 775
10-01-18 9,448 35,927,885 1,227
10-01-25 8,001 23,541,532 1,373
10-02-01 8,981 23,903,798 1,259
10-02-08 8,298 22,363,589 1,492
10-02-15 8,798 23,403,860 1,047
10-02-22 8,194 20,722,732 1,208
10-03-01 8,661 26,775,495 1,160
10-03-08 10,939 38,379,717 1,325
10-03-15 9,520 28,025,334 1,943
10-03-22 9,944 35,195,273 1,476
10-03-29 11,116 48,690,518 948
10-04-05 11,461 39,669,838 1,490
10-04-12 9,527 26,105,680 1,862
10-04-19 10,917 42,497,257 1,319
10-04-26 10,625 41,484,273 1,605
10-05-03 10,831 36,408,384 1,651
10-05-10 10,385 28,508,206 1,683
10-05-17 9,219 36,896,251 1,305
10-05-24 10,323 30,325,257 1,498
10-05-31 11,534 49,250,520 1,178
10-06-07 12,269 47,499,339 1,567
10-06-14 10,885 30,307,817 1,722
10-06-21 10,050 30,363,419 2,139
10-06-28 11,074 41,913,061 1,527
10-07-05 11,381 34,297,920 2,177
10-07-12 11,789 34,063,428 2,147
10-07-19 11,748 40,754,990 1,667
10-07-26 11,528 29,448,485 2,004
10-08-02 10,841 29,935,578 2,113
10-08-09 10,819 36,265,549 1,866
10-08-16 9,584 35,396,463 1,454
10-08-23 6,135 27,464,515 809
10-08-30 5,808 24,645,910 1,050
10-09-06 8,638 29,503,238 1,240
10-09-13 6,524 23,614,692 986
10-09-20 5,560 22,748,609 1,178
10-09-27 6,712 38,328,527 918
10-10-04 17,246 19,032,987 1,052
10-10-11 20,636 36,532,490 1,298
10-10-18 9,057 20,369,725 1,329
10-10-25 9,152 28,930,488 1,078
10-11-01 9,793 21,682,695 1,710
10-11-08 6,799 21,699,096 952
10-11-15 5,647 22,696,222 780
10-11-22 8,522 31,797,389 1,312
10-11-29 5,663 21,688,357 1,097
10-12-06 3,609 22,687,508 605
10-12-13 5,174 29,031,796 507
10-12-20 4,032 33,440,466 604
10-12-27 2,241 22,041,894 455
11-01-03 3,436 24,330,309 531
11-01-10 1,995 18,940,307 292
11-01-17 2,593 18,971,067 431
11-01-24 2,786 25,642,531 426
11-01-31 2,031 17,961,345 487
11-02-07 2,485 19,652,869 410
11-02-14 3,422 23,119,245 475
11-02-21 5,862 15,306,574 1,317
11-02-28 5,132 20,739,444 1,093
11-03-07 3,458 22,692,645 428
11-03-14 5,675 31,792,639 559
11-03-21 1,983 23,251,221 326
11-03-28 3,664 21,280,559 447
11-04-04 3,780 15,907,683 619
11-04-11 3,087 20,106,846 565
11-04-18 4,759 38,054,771 953
11-04-25 6,673 37,850,543 878
11-05-02 1,547 12,698,969 311
11-05-09 2,225 15,187,307 335
11-05-16 3,383 19,922,928 683
11-05-23 4,236 40,852,568 324
11-05-30 3,023 16,675,322 247
11-06-06 1,136 10,198,500 232
11-06-13 3,246 19,042,820 377
11-06-20 1,590 13,709,512 260
11-06-27 2,367 15,697,751 426
11-07-04 2,264 15,418,903 547
11-07-11 7,486 19,053,613 569
11-07-18 4,247 24,123,972 762
11-07-25 2,024 22,366,270 416
11-08-01 3,382 16,660,335 745
11-08-08 5,175 19,933,962 728
11-08-15 3,733 25,848,913 584
11-08-22 2,717 20,660,702 411
11-08-29 2,044 15,675,129 379
11-09-05 2,587 24,445,572 489
11-09-12 2,584 25,126,699 462
11-09-19 2,639 19,441,847 475
11-09-26 2,172 15,786,543 301
11-10-03 2,004 15,902,836 328
11-10-10 1,446 13,597,031 298
11-10-17 1,329 12,403,268 282
11-10-24 1,488 11,986,855 202
11-10-31 2,603 21,285,580 194
11-11-07 5,556 20,550,718 842
11-11-14 2,001 13,338,375 230
11-11-21 2,179 13,509,992 262
11-11-28 1,833 12,831,966 226
11-12-05 5,687 39,684,935 530
11-12-12 3,675 35,710,289 240
11-12-19 2,247 20,348,903 280
11-12-26 2,284 20,185,738 315
12-01-02 7,467 30,279,568 511
12-01-09 3,107 23,939,847 442
12-01-16 4,142 28,140,930 306
12-01-23 1,783 16,094,430 259
12-01-30 1,586 14,014,634 166
12-02-06 1,813.00 15,511,258.00 301.00
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005